Hard Seal Three Eccentric Wafer Butterfly Valve
FEATURES
• Triple eccentric structure: ensures frictionless contact between the butterfly plate and the valve seat, improving sealing performance and service life.
• Metal hard seal: The sealing ring is made of hard materials such as stainless steel, which has excellent corrosion resistance and wear resistance.
• Multi level sealing structure: further improve the sealing effect of the valve.
• Electric actuator: flexible, labor-saving, convenient to operate, not affected by medium pressure.
• Clamp connection method: easy and fast installation, suitable for the connection needs of various piping systems.
• Bidirectional sealing performance: The cone angle of the sealing surface is smaller than the friction angle of the sealing material, and the butterfly plate immediately achieves self sealing when it is closed to the sealing position lock and able to withstand a certain amount of reverse pressure impact.
PARAMETER
• Design to comply with API609, JB/T8527, GOST P53673, Compatible with DIN, BS, JIS
• Face to face: ASME B16.10, GB/T12221, GOST 3706
• Testing & inspection: API598, GB/T13927, GOST 33257
• Body Material: WCB, CF8, CF8M, CF3M, 2205, 2507, 2520
• Disc Material: WCB, CF8, CF8M, CF3M,2205,2507,2520
• Stem Material: 20Cr13,17-4PH,2205,2507,2520
• Seat Ring: Graphite+Metal(multilevel), PTFE+Metal, All-PTFE
• Transmission mode: Manual, Worm gear, Pneumatic, Electric, Hydraulic
• Applicable Temperature: -29-550 ℃
• Nominal diameter: DN50~DN1800, NPS 2”~NPS 72”
• Nominal pressure (Mpa): PN10~PN40, Class150~600, 10K~45K
PRODUCT STRUCTURE FEATURES


Main connection size PN(0.6、1.0)MPa
|
DN |
Dimensions |
Connection size |
|||||||
|
L |
H |
D73H/D373H/D673H/D973H |
PN0.6MPa |
PN1.0MPa |
|||||
| H1 | A1 | B1 | D1 | Z-d | D1 | Z-d | |||
| 50 | 43 | 112 | 350 | 180 | 200 | 110 | 4-14 | 125 | 4-18 |
| 65 | 46 | 115 | 370 | 180 | 200 | 130 | 4-14 | 145 | 4-18 |
| 80 | 64 | 120 | 380 | 180 | 200 | 150 | 4-18 | 160 | 8-18 |
| 100 | 64 | 138 | 420 | 180 | 200 | 170 | 8-18 | 180 | 8-18 |
| 125 | 70 | 164 | 460 | 180 | 200 | 200 | 8-18 | 210 | 8-18 |
| 150 | 76 | 175 | 555 | 270 | 280 | 225 | 8-18 | 240 | 8-22 |
| 200 | 89 | 208 | 605 | 270 | 280 | 280 | 12-18 | 295 | 8-22 |
| 250 | 114 | 243 | 680 | 270 | 280 | 335 | 12-22 | 350 | 12-22 |
| 300 | 114 | 283 | 800 | 380 | 420 | 395 | 12-22 | 400 | 12-22 |
| 350 | 127 | 310 | 835 | 380 | 420 | 445 | 16-22 | 460 | 16-22 |
| 400 | 140 | 340 | 915 | 450 | 470 | 495 | 16-22 | 515 | 16-26 |
| 450 | 152 | 380 | 960 | 480 | 490 | 550 | 16-22 | 565 | 20-26 |
| 500 | 152 | 410 | 1020 | 480 | 490 | 600 | 20-22 | 620 | 20-26 |
| 600 | 178 | 470 | 1225 | 480 | 490 | 705 | 20-26 | 725 | 20-30 |
| 700 | 229 | 550 | 1355 | 640 | 660 | 810 | 24-26 | 840 | 24-30 |
| 800 | 241 | 640 | 1470 | 640 | 660 | 902 | 24-30 | 950 | 24-33 |
| 900 | 241 | 710 | 1545 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 |
| 1000 | 300 | 770 | 1795 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 |
| 1200 | 360 | 890 | 1965 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 |
APPLICATION
Water, sewage, seawater, air, steam, coal gas, combustible gases, corrosive media, oil products and food, etc.

